Rates
Checking Rates
| Product | On Balances | APY* |
|---|---|---|
| Kasasa Cash | Up to $5,000 | 2.50% |
| Over $5,000 | 0.50% | |
| If qualifications are not met | 0.05% |
Savings Rates
| Product | On Balances | APY* |
|---|---|---|
| Kasasa Saver | Up to $3,000 | 0.40% |
| Over $3,000 | 0.10% | |
| If qualifications are not met | 0.05% |
Share Certificates Rates
Rates effective as of 04/10/2013.
| Term | Minimum Opening Deposit Required | Interest Rate | APY* |
|---|---|---|---|
| 91 Day | $500.00 | 0.10% | 0.10% |
| 6 Month | $500.00 | 0.15% | 0.15% |
| 12 Month | $500.00 | 0.20% | 0.20% |
| 18 Month | $500.00 | 0.20% | 0.20% |
| 24 Month | $500.00 | 0.15% | 0.15% |
| 30 Month | $500.00 | 0.30% | 0.30% |
| 36 Month | $500.00 | 0.64% | 0.64% |
*APY - Annual Percentage Yield
Join GeoVista!
Become a member in just minutes to start enjoying the huge advantages! Learn More




