APY = Annual Percentage Yield. Rates effective as of 03/07/2024.  Fees may reduce earnings.

Share Certificates Learn More

Term Minimum Opening Deposit Rate APY
91 Day $500.00 3.00% 3.04%
6 Month $500.00 3.75% 3.82%
12 Month $500.00 4.00% 4.07%
18 Month $500.00 3.95% 4.02%
24 Month $500.00 3.95% 4.02%
36 Month $500.00 3.95% 4.02%
48 Month $500.00 3.80% 3.87%
60 Month $500.00 3.80% 3.87%

Penalty for early withdrawal

Accounts made for the way you bank.

Choose your checking