Federal Holiday Schedule
{beginAccordion}
Schedule for 2023
{openTab}
Holiday Name | Day of Week | 2023 Observed Date |
New Year's Day | Monday | January 2nd, 2023 |
Martin Luther King, Jr. Day | Monday |
January 16th, 2023 |
Presidents' Day | Monday | February 20th, 2023 |
Memorial Day | Monday | May 29th, 2023 |
Juneteenth | Monday | June 19th, 2023 |
Independence Day | Tuesday | July 4th, 2023 |
Labor Day | Monday | September 4th, 2023 |
Columbus Day | Monday | October 9th, 2023 |
Veterans Day | Saturday | November 11th, 2023 |
Thanksgiving Day | Thursday | November 23rd, 2023 |
Christmas Day | Monday | December 25th, 2023 |
Schedule for 2024
Holiday Name | Day of Week | 2024 Observed Date |
New Year's Day | Monday | January 1st, 2024 |
Martin Luther King, Jr. Day | Monday |
January 15th, 2024 |
Presidents' Day | Monday | February 19th, 2024 |
Memorial Day | Monday | May 27th, 2024 |
Juneteenth | Wednesday | June 19th, 2024 |
Independence Day | Thursday | July 4th, 2024 |
Labor Day | Monday | September 2nd, 2024 |
Columbus Day | Monday | October 14th, 2024 |
Veterans Day | Monday | November 11th, 2024 |
Thanksgiving Day | Thursday | November 28th, 2024 |
Christmas Day | Wednesday | December 25th, 2024 |
Schedule for 2025
Holiday Name | Day of Week | 2022 Observed Date |
New Year's Day | Wednesday | January 1st, 2025 |
Martin Luther King, Jr. Day | Monday |
January 20th, 2025 |
Presidents' Day | Monday | February 17th, 2025 |
Memorial Day | Monday | May 26th, 2025 |
Juneteenth | Thursday | June 19th, 2025 |
Independence Day | Friday | July 4th, 2025 |
Labor Day | Monday | September 1st, 2025 |
Columbus Day | Monday | October 13th, 2025 |
Veterans Day | Tuesday | November 11th, 2025 |
Thanksgiving Day | Thursday | November 27th, 2025 |
Christmas Day | Thursday | December 26th, 2025 |
{endAccordion}