Federal Holiday Schedule
{beginAccordion}
Schedule for 2026
{openTab}
| Holiday Name | Day of Week | 2026 Observed Date |
| New Year's Day | Thursday | January 1st, 2026 |
| Martin Luther King, Jr. Day | Monday |
January 19th, 2026 |
| Presidents' Day | Monday | February 16th, 2026 |
| Memorial Day | Monday | May 25th, 2026 |
| Juneteenth | Friday | June 19th, 2026 |
| Independence Day | Saturday | July 4th, 2026 |
| Labor Day | Monday | September 7th, 2026 |
| Columbus Day | Monday | October 12th, 2026 |
| Veterans Day | Wednesday | November 11th, 2026 |
| Thanksgiving Day | Thursday | November 26th, 2026 |
| Christmas Day | Friday | December 25th, 2026 |
Schedule for 2027
| Holiday Name | Day of Week | 2027 Observed Date |
| New Year's Day | Friday | January 1st, 2027 |
| Martin Luther King, Jr. Day | Monday |
January 18th, 2027 |
| Presidents' Day | Monday | February 15th, 2027 |
| Memorial Day | Monday | May 31st, 2027 |
| Juneteenth | Friday | June 19th, 2027 |
| Independence Day | Sunday | July 4th, 2027 |
| Labor Day | Saturday | September 4th, 2027 |
| Columbus Day | Monday | October 11th, 2027 |
| Veterans Day | Thursday | November 11th, 2027 |
| Thanksgiving Day | Thursday | November 25th, 2027 |
| Christmas Day | Saturday | December 25th, 2027 |
Schedule for 2028
| Holiday Name | Day of Week | 2027 Observed Date |
| New Year's Day | Saturday | January 1st, 2027 |
| Martin Luther King, Jr. Day | Monday |
January 17th, 2028 |
| Presidents' Day | Monday | February 21st, 2028 |
| Memorial Day | Monday | May 29th, 2028 |
| Juneteenth | Monday | June 19th, 2028 |
| Independence Day | Tuesday | July 4th, 2028 |
| Labor Day | Monday | September 4th, 2028 |
| Columbus Day | Monday | October 9th, 2028 |
| Veterans Day | Saturday | November 11th, 2028 |
| Thanksgiving Day | Thursday | November 23rd, 2028 |
| Christmas Day | Monday | December 25th, 2028 |
{endAccordion}
