APY = Annual Percentage Yield. Rates effective as of 10/08/2025. Fees may reduce earnings.
Share Certificates Learn More
| Term | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| 91 Day | $500.00 | 1.00% | 1.01% |
| 6 Month | $500.00 | 1.50% | 1.51% |
| 12 Month | $500.00 | 3.50% | 3.56% |
| 18 Month | $500.00 | 2.00% | 2.02% |
| 24 Month | $500.00 | 2.80% | 2.84% |
| 36 Month | $500.00 | 2.90% | 2.94% |
| 48 Month | $500.00 | 3.00% | 3.04% |
| 60 Month | $500.00 | 3.25% | 3.30% |
Penalty for early withdrawal
