APY = Annual Percentage Yield. Rates effective as of 10/16/2024.  Fees may reduce earnings.

Share Certificates Learn More

Term Minimum Opening Deposit Rate APY
91 Day $500.00 1.50% 1.51%
6 Month $500.00 2.00% 2.02%
12 Month $500.00 4.35% 4.44%
18 Month $500.00 2.50% 2.53%
24 Month $500.00 4.00% 4.07%
36 Month $500.00 3.50% 3.56%
48 Month $500.00 3.00% 3.04%
60 Month $500.00 3.60% 3.66%

Penalty for early withdrawal

Accounts made for the way you bank.

Choose your checking