APY = Annual Percentage Yield. Rates effective as of 09/20/2023.  Fees may reduce earnings.

Share Certificates Learn More

Term Minimum Opening Deposit Rate APY
91 Day $500.00 2.25% 2.27%
6 Month $500.00 4.20% 4.28%
12 Month $500.00 5.30% 5.43%
18 Month $500.00 4.25% 4.33%
24 Month $500.00 4.40% 4.49%
36 Month $500.00 4.30% 4.39%
48 Month $500.00 4.15% 4.23%
60 Month $500.00 4.05% 4.13%

Penalty for early withdrawal

Accounts made for the way you bank.

Choose your checking