APY = Annual Percentage Yield. Rates effective as of 09/18/2024.  Fees may reduce earnings.

Share Certificates Learn More

Term Minimum Opening Deposit Rate APY
91 Day $500.00 3.00% 3.04%
6 Month $500.00 2.50% 2.53%
12 Month $500.00 4.50% 4.59%
18 Month $500.00 3.00% 3.04%
24 Month $500.00 4.00% 4.07%
36 Month $500.00 3.50% 3.56%
48 Month $500.00 3.25% 3.30%
60 Month $500.00 3.35% 3.40%

Penalty for early withdrawal

Accounts made for the way you bank.

Choose your checking