Rates
Checking Rates
Rates effective as of 06/24/2020
Product | On Balances | APY* |
---|---|---|
Kasasa Cash | Up to $5,000 | 0.491% |
Over $5,000 | 0.150% | |
If qualifications are not met | 0.000% |
Savings Rates
Rates effective as of 06/24/2020
Product | On Balances | APY* |
---|---|---|
Kasasa Saver | Up to $3,000 | 0.100% |
Over $3,000 | 0.050% | |
If qualifications are not met | 0.000% |
Share Certificates Rates
Rates effective as of 10/15/2020
2020 RATES *certain restrictions apply |
Minimum Opening Deposit | APR* | APY* |
---|---|---|---|
91 Day | $500.00 | 0.05% | 0.05% |
6 Month | $500.00 | 0.30% | 0.30% |
12 Month | $500.00 | 0.35% | 0.35% |
18 Month | $500.00 | 0.40% | 0.40% |
24 Month | $500.00 | 0.45% | 0.45% |
36 Month | $500.00 | 0.50% | 0.50% |
48 Month | $500.00 | 0.55% | 0.55% |
60 Month | $500.00 | 0.60% | 0.60% |
*APY - Annual Percentage Yield
*APR - Annual Percentage Rate
Join GeoVista!
Become a member to start enjoying the huge advantages! Learn More
